Cost of Living Index 2026
100 cities ranked by monthly budget (single & couple) with overall and housing scores. Filter, sort, and export CSV.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 🇨🇭Zurich | Switzerland | $3,538–$5,603 | $5,603–$8,551 | 6.2 | 1.8 |
| 2 | 🇨🇭Geneva | Switzerland | $3,446–$5,456 | $5,456–$8,328 | 6.6 | 2.4 |
| 3 | 🇺🇸San Francisco | United States | $3,385–$5,359 | $5,359–$8,179 | 6.3 | 2.2 |
| 4 | 🇺🇸New York | United States | $3,077–$4,872 | $4,872–$7,436 | 6.3 | 2.7 |
| 5 | 🇬🇧London | United Kingdom | $3,015–$4,774 | $4,774–$7,287 | 6.3 | 2.8 |
| 6 | 🇺🇸Seattle | United States | $2,954–$4,677 | $4,677–$7,138 | 6.4 | 3.0 |
| 7 | 🇭🇰Hong Kong | Hong Kong | $2,954–$4,677 | $4,677–$7,138 | 6.6 | 2.8 |
| 8 | 🇺🇸Boston | United States | $2,923–$4,628 | $4,628–$7,064 | 7.2 | 3.9 |
| 9 | 🇳🇴Oslo | Norway | $2,923–$4,628 | $4,628–$7,064 | 7.3 | 4.0 |
| 10 | 🇸🇬Singapore | Singapore | $2,923–$4,628 | $4,628–$7,064 | 7.4 | 4.1 |
| 11 | 🇫🇷Paris | France | $2,892–$4,579 | $4,579–$6,990 | 7.6 | 4.3 |
| 12 | 🇺🇸Washington | United States | $2,862–$4,531 | $4,531–$6,915 | 7.3 | 4.0 |
| 13 | 🇺🇸Los Angeles | United States | $2,831–$4,482 | $4,482–$6,841 | 6.7 | 3.1 |
| 14 | 🇩🇰Copenhagen | Denmark | $2,831–$4,482 | $4,482–$6,841 | 6.6 | 3.4 |
| 15 | 🇦🇺Sydney | Australia | $2,831–$4,482 | $4,482–$6,841 | 6.7 | 3.5 |
| 16 | 🇨🇦Vancouver | Canada | $2,769–$4,385 | $4,385–$6,692 | 7.8 | 4.7 |
| 17 | 🇺🇸Miami | United States | $2,708–$4,287 | $4,287–$6,544 | 7.2 | 4.2 |
| 18 | 🇺🇸San Diego | United States | $2,708–$4,287 | $4,287–$6,544 | 7.2 | 4.2 |
| 19 | 🇳🇱Amsterdam | Netherlands | $2,708–$4,287 | $4,287–$6,544 | 7.1 | 4.1 |
| 20 | 🇩🇪Munich | Germany | $2,708–$4,287 | $4,287–$6,544 | 6.8 | 3.3 |
| 21 | 🇯🇵Tokyo | Japan | $2,708–$4,287 | $4,287–$6,544 | 7.9 | 4.9 |
| 22 | 🇮🇪Dublin | Ireland | $2,646–$4,190 | $4,190–$6,395 | 6.7 | 3.8 |
| 23 | 🇮🇱Tel Aviv | Israel | $2,646–$4,190 | $4,190–$6,395 | 6.6 | 3.7 |
| 24 | 🇦🇺Melbourne | Australia | $2,646–$4,190 | $4,190–$6,395 | 6.8 | 3.5 |
| 25 | 🇨🇦Toronto | Canada | $2,615–$4,141 | $4,141–$6,321 | 6.9 | 4.0 |
| 26 | 🇦🇪Dubai | United Arab Emirates | $2,615–$4,141 | $4,141–$6,321 | 7.9 | 5.0 |
| 27 | 🇮🇹Milan | Italy | $2,585–$4,092 | $4,092–$6,246 | 7.0 | 4.2 |
| 28 | 🇳🇿Auckland | New Zealand | $2,585–$4,092 | $4,092–$6,246 | 6.8 | 4.0 |
| 29 | 🇺🇸Austin | United States | $2,523–$3,995 | $3,995–$6,097 | 7.5 | 4.8 |
| 30 | 🇫🇮Helsinki | Finland | $2,523–$3,995 | $3,995–$6,097 | 7.9 | 5.2 |
| 31 | 🇩🇪Frankfurt | Germany | $2,523–$3,995 | $3,995–$6,097 | 8.0 | 5.3 |
| 32 | 🇦🇪Abu Dhabi | United Arab Emirates | $2,523–$3,995 | $3,995–$6,097 | 6.7 | 4.0 |
| 33 | 🇺🇸Denver | United States | $2,462–$3,897 | $3,897–$5,949 | 7.0 | 4.4 |
| 34 | 🇦🇹Vienna | Austria | $2,462–$3,897 | $3,897–$5,949 | 8.1 | 5.5 |
| 35 | 🇩🇪Stuttgart | Germany | $2,462–$3,897 | $3,897–$5,949 | 7.7 | 5.1 |
| 36 | 🇦🇺Perth | Australia | $2,462–$3,897 | $3,897–$5,949 | 7.1 | 4.5 |
| 37 | 🇺🇸Portland | United States | $2,431–$3,849 | $3,849–$5,874 | 7.2 | 4.6 |
| 38 | 🇺🇸Chicago | United States | $2,400–$3,800 | $3,800–$5,800 | 7.8 | 5.3 |
| 39 | 🇸🇪Stockholm | Sweden | $2,400–$3,800 | $3,800–$5,800 | 6.6 | 4.1 |
| 40 | 🇧🇪Brussels | Belgium | $2,400–$3,800 | $3,800–$5,800 | 6.9 | 4.0 |
| 41 | 🇰🇷Seoul | South Korea | $2,400–$3,800 | $3,800–$5,800 | 6.8 | 4.3 |
| 42 | 🇶🇦Doha | Qatar | $2,400–$3,800 | $3,800–$5,800 | 6.7 | 4.2 |
| 43 | 🇦🇺Brisbane | Australia | $2,400–$3,800 | $3,800–$5,800 | 7.1 | 4.6 |
| 44 | 🇺🇸Nashville | United States | $2,338–$3,703 | $3,703–$5,651 | 7.2 | 4.8 |
| 45 | 🇪🇸Barcelona | Spain | $2,338–$3,703 | $3,703–$5,651 | 6.6 | 4.2 |
| 46 | 🇩🇪Hamburg | Germany | $2,338–$3,703 | $3,703–$5,651 | 7.9 | 5.5 |
| 47 | 🇬🇧Edinburgh | United Kingdom | $2,338–$3,703 | $3,703–$5,651 | 7.3 | 4.9 |
| 48 | 🇯🇵Osaka | Japan | $2,338–$3,703 | $3,703–$5,651 | 7.8 | 5.4 |
| 49 | 🇳🇿Wellington | New Zealand | $2,338–$3,703 | $3,703–$5,651 | 7.3 | 4.9 |
| 50 | 🇺🇸Philadelphia | United States | $2,277–$3,605 | $3,605–$5,503 | 7.0 | 4.3 |
| 51 | 🇮🇹Rome | Italy | $2,277–$3,605 | $3,605–$5,503 | 7.9 | 5.6 |
| 52 | 🇺🇸Atlanta | United States | $2,246–$3,556 | $3,556–$5,428 | 6.8 | 4.5 |
| 53 | 🇺🇸Dallas | United States | $2,215–$3,508 | $3,508–$5,354 | 8.2 | 6.0 |
| 54 | 🇨🇦Calgary | Canada | $2,215–$3,508 | $3,508–$5,354 | 7.0 | 4.8 |
| 55 | 🇩🇪Berlin | Germany | $2,215–$3,508 | $3,508–$5,354 | 7.2 | 5.0 |
| 56 | 🇩🇪Cologne | Germany | $2,215–$3,508 | $3,508–$5,354 | 6.8 | 4.6 |
| 57 | 🇨🇳Shanghai | China | $2,215–$3,508 | $3,508–$5,354 | 7.0 | 4.4 |
| 58 | 🇳🇿Christchurch | New Zealand | $2,215–$3,508 | $3,508–$5,354 | 6.8 | 4.6 |
| 59 | 🇺🇸Charlotte | United States | $2,185–$3,459 | $3,459–$5,279 | 7.4 | 5.3 |
| 60 | 🇺🇸Houston | United States | $2,154–$3,410 | $3,410–$5,205 | 7.2 | 5.1 |
| 61 | 🇫🇷Lyon | France | $2,154–$3,410 | $3,410–$5,205 | 7.1 | 4.5 |
| 62 | 🇨🇦Montreal | Canada | $2,092–$3,313 | $3,313–$5,056 | 8.3 | 6.3 |
| 63 | 🇪🇸Madrid | Spain | $2,092–$3,313 | $3,313–$5,056 | 8.0 | 6.0 |
| 64 | 🇬🇧Glasgow | United Kingdom | $2,092–$3,313 | $3,313–$5,056 | 6.8 | 4.8 |
| 65 | 🇨🇳Beijing | China | $2,092–$3,313 | $3,313–$5,056 | 8.0 | 6.0 |
| 66 | 🇺🇸Kansas City | United States | $1,908–$3,021 | $3,021–$4,610 | 7.2 | 5.1 |
| 67 | 🇹🇼Taipei | Taiwan | $1,908–$3,021 | $3,021–$4,610 | 7.0 | 5.3 |
| 68 | 🇵🇹Lisbon | Portugal | $1,785–$2,826 | $2,826–$4,313 | 8.1 | 6.6 |
| 69 | 🇸🇦Riyadh | Saudi Arabia | $1,785–$2,826 | $2,826–$4,313 | 7.7 | 6.2 |
| 70 | 🇬🇷Athens | Greece | $1,692–$2,679 | $2,679–$4,090 | 8.3 | 6.9 |
| 71 | 🇨🇿Prague | Czech Republic | $1,600–$2,533 | $2,533–$3,867 | 8.0 | 6.8 |
| 72 | 🇵🇱Warsaw | Poland | $1,477–$2,338 | $2,338–$3,569 | 8.2 | 7.2 |
| 73 | 🇮🇳Mumbai | India | $1,477–$2,338 | $2,338–$3,569 | 8.1 | 7.1 |
| 74 | 🇧🇷São Paulo | Brazil | $1,477–$2,338 | $2,338–$3,569 | 7.1 | 6.1 |
| 75 | 🇹🇷Istanbul | Turkey | $1,415–$2,241 | $2,241–$3,421 | 8.0 | 7.1 |
| 76 | 🇧🇷Rio de Janeiro | Brazil | $1,415–$2,241 | $2,241–$3,421 | 7.5 | 6.1 |
| 77 | 🇭🇺Budapest | Hungary | $1,385–$2,192 | $2,192–$3,346 | 7.5 | 6.6 |
| 78 | 🇮🇳Bangalore | India | $1,354–$2,144 | $2,144–$3,272 | 8.2 | 7.4 |
| 79 | 🇨🇱Santiago | Chile | $1,354–$2,144 | $2,144–$3,272 | 8.5 | 7.7 |
| 80 | 🇲🇽Mexico City | Mexico | $1,292–$2,046 | $2,046–$3,123 | 8.1 | 7.4 |
| 81 | 🇮🇳Delhi | India | $1,292–$2,046 | $2,046–$3,123 | 8.5 | 7.8 |
| 82 | 🇿🇦Cape Town | South Africa | $1,292–$2,046 | $2,046–$3,123 | 7.8 | 7.1 |
| 83 | 🇷🇴Bucharest | Romania | $1,231–$1,949 | $1,949–$2,974 | 7.9 | 7.3 |
| 84 | 🇲🇽Monterrey | Mexico | $1,231–$1,949 | $1,949–$2,974 | 7.9 | 7.3 |
| 85 | 🇿🇦Johannesburg | South Africa | $1,231–$1,949 | $1,949–$2,974 | 8.1 | 7.5 |
| 86 | 🇹🇭Bangkok | Thailand | $1,169–$1,851 | $1,851–$2,826 | 7.4 | 6.9 |
| 87 | 🇲🇦Casablanca | Morocco | $1,169–$1,851 | $1,851–$2,826 | 8.8 | 8.3 |
| 88 | 🇲🇾Kuala Lumpur | Malaysia | $1,108–$1,754 | $1,754–$2,677 | 8.0 | 7.6 |
| 89 | 🇵🇪Lima | Peru | $1,108–$1,754 | $1,754–$2,677 | 7.5 | 7.1 |
| 90 | 🇲🇽Guadalajara | Mexico | $1,108–$1,754 | $1,754–$2,677 | 7.9 | 7.5 |
| 91 | 🇳🇬Lagos | Nigeria | $1,108–$1,754 | $1,754–$2,677 | 8.2 | 7.8 |
| 92 | 🇦🇷Buenos Aires | Argentina | $1,077–$1,705 | $1,705–$2,603 | 8.4 | 8.1 |
| 93 | 🇮🇩Jakarta | Indonesia | $1,046–$1,656 | $1,656–$2,528 | 7.7 | 7.4 |
| 94 | 🇰🇪Nairobi | Kenya | $1,046–$1,656 | $1,656–$2,528 | 8.1 | 7.8 |
| 95 | 🇵🇭Manila | Philippines | $985–$1,559 | $1,559–$2,379 | 7.7 | 7.1 |
| 96 | 🇨🇴Bogotá | Colombia | $985–$1,559 | $1,559–$2,379 | 8.8 | 8.6 |
| 97 | 🇬🇭Accra | Ghana | $985–$1,559 | $1,559–$2,379 | 7.7 | 7.1 |
| 98 | 🇻🇳Ho Chi Minh City | Vietnam | $923–$1,462 | $1,462–$2,231 | 7.4 | 7.3 |
| 99 | 🇨🇴Medellín | Colombia | $862–$1,364 | $1,364–$2,082 | 7.6 | 7.6 |
| 100 | 🇪🇬Cairo | Egypt | $862–$1,364 | $1,364–$2,082 | 7.8 | 7.3 |
100 cities shown
Most searched comparisons
High-intent city pairs from our comparison hub.